<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Maths4us</title>
	<atom:link href="http://maths4us.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://maths4us.org</link>
	<description></description>
	<lastBuildDate>Thu, 06 Oct 2011 15:14:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='maths4us.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Maths4us</title>
		<link>http://maths4us.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://maths4us.org/osd.xml" title="Maths4us" />
	<atom:link rel='hub' href='http://maths4us.org/?pushpress=hub'/>
		<item>
		<title>Calling all Maths and Numeracy Teachers and Managers</title>
		<link>http://maths4us.org/2011/10/06/calling-all-maths-and-numeracy-teachers-and-managers/</link>
		<comments>http://maths4us.org/2011/10/06/calling-all-maths-and-numeracy-teachers-and-managers/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:14:33 +0000</pubDate>
		<dc:creator>TUC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maths4us.org/?p=345</guid>
		<description><![CDATA[Calling all Maths and Numeracy Teachers and Managers to the Maths Conference of the Year! In September 2010, we were lucky enough to be awarded funds from LSIS Flexibility and Innovation Fund to carry out one of the largest ever &#8230; <a href="http://maths4us.org/2011/10/06/calling-all-maths-and-numeracy-teachers-and-managers/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maths4us.org&amp;blog=14365087&amp;post=345&amp;subd=maths4us&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://maths4us.org/2011/10/06/calling-all-maths-and-numeracy-teachers-and-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/00964c15da10c345b111371309af441b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jsreedharan</media:title>
		</media:content>
	</item>
		<item>
		<title>UPDATED: Innovative Practice in Numeracy Learning</title>
		<link>http://maths4us.org/2011/08/23/innovative-practice-in-numeracy-learning/</link>
		<comments>http://maths4us.org/2011/08/23/innovative-practice-in-numeracy-learning/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:48:03 +0000</pubDate>
		<dc:creator>TUC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maths4us.org/?p=317</guid>
		<description><![CDATA[Improving numeracy remains a key challenge for education providers. In 2010/11 NIACE undertook research into innovative numeracy provision and brought 40 organisations together to discuss and share practice.  The subsequent report, Innovative Practice in Numeracy Learning based on our findings &#8230; <a href="http://maths4us.org/2011/08/23/innovative-practice-in-numeracy-learning/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maths4us.org&amp;blog=14365087&amp;post=317&amp;subd=maths4us&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://maths4us.org/2011/08/23/innovative-practice-in-numeracy-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/00964c15da10c345b111371309af441b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jsreedharan</media:title>
		</media:content>
	</item>
		<item>
		<title>Maths Messengers – Training opportunity</title>
		<link>http://maths4us.org/2011/08/18/maths-messengers-%e2%80%93-training-opportunity/</link>
		<comments>http://maths4us.org/2011/08/18/maths-messengers-%e2%80%93-training-opportunity/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 13:52:57 +0000</pubDate>
		<dc:creator>TUC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maths4us.org/?p=341</guid>
		<description><![CDATA[Maths Messengers – Get motivated about maths a half day training session Date: 1 Dec 2011 Venue: Leicester: NIACE, Renaissance House, 20 Princess Road West, Leicester LE1 6TP Ref: C3034/1211 Fee: £85 Non members £65 NIACE members Fee includes sandwich &#8230; <a href="http://maths4us.org/2011/08/18/maths-messengers-%e2%80%93-training-opportunity/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maths4us.org&amp;blog=14365087&amp;post=341&amp;subd=maths4us&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://maths4us.org/2011/08/18/maths-messengers-%e2%80%93-training-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/00964c15da10c345b111371309af441b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jsreedharan</media:title>
		</media:content>
	</item>
		<item>
		<title>Case Studies</title>
		<link>http://maths4us.org/2011/08/18/case-studies/</link>
		<comments>http://maths4us.org/2011/08/18/case-studies/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 12:53:15 +0000</pubDate>
		<dc:creator>TUC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maths4us.org/?p=323</guid>
		<description><![CDATA[How maths can make a difference: It was following a Learning at Work Day session at KP Food’s learning centre, in Teesside, that Kath Ward, a training instructor, decided to take a maths qualification. David Hedgecock, from the City of &#8230; <a href="http://maths4us.org/2011/08/18/case-studies/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maths4us.org&amp;blog=14365087&amp;post=323&amp;subd=maths4us&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://maths4us.org/2011/08/18/case-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/00964c15da10c345b111371309af441b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jsreedharan</media:title>
		</media:content>
	</item>
		<item>
		<title>Vorderman says pupils should study maths to age 18</title>
		<link>http://maths4us.org/2011/08/09/pupils-should-keep-up-maths-study/</link>
		<comments>http://maths4us.org/2011/08/09/pupils-should-keep-up-maths-study/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 14:28:27 +0000</pubDate>
		<dc:creator>TUC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maths4us.org/?p=332</guid>
		<description><![CDATA[Press Association: All pupils in English schools should study maths up to the age of 18, a report commissioned by David Cameron and Education Secretary Michael Gove recommended today. The review, led by TV personality Carol Vorderman, warned that radical &#8230; <a href="http://maths4us.org/2011/08/09/pupils-should-keep-up-maths-study/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maths4us.org&amp;blog=14365087&amp;post=332&amp;subd=maths4us&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://maths4us.org/2011/08/09/pupils-should-keep-up-maths-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/00964c15da10c345b111371309af441b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jsreedharan</media:title>
		</media:content>
	</item>
		<item>
		<title>Making Britain Numerate</title>
		<link>http://maths4us.org/2011/08/03/making-britain-numerate/</link>
		<comments>http://maths4us.org/2011/08/03/making-britain-numerate/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:54:37 +0000</pubDate>
		<dc:creator>TUC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maths4us.org/?p=324</guid>
		<description><![CDATA[Making Britain Numerate is a publication written for work-based (or FE college) learners studying for Functional Skills, or Skills for Life, qualifications. Author: Kevin Norley Published by Imprimata (26 Jan 2009) £10 each. Available to order online at: Waterstones Amazon &#8230; <a href="http://maths4us.org/2011/08/03/making-britain-numerate/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maths4us.org&amp;blog=14365087&amp;post=324&amp;subd=maths4us&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://maths4us.org/2011/08/03/making-britain-numerate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/00964c15da10c345b111371309af441b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jsreedharan</media:title>
		</media:content>
	</item>
		<item>
		<title>Launch of the ACME Mathematical Needs project</title>
		<link>http://maths4us.org/2011/06/16/launch-of-the-acme-mathematical-needs-project/</link>
		<comments>http://maths4us.org/2011/06/16/launch-of-the-acme-mathematical-needs-project/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 13:28:16 +0000</pubDate>
		<dc:creator>TUC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maths4us.org/?p=310</guid>
		<description><![CDATA[ACME has published the final reports of its Mathematical Needs project.   A report published (14th June 2011) by the Advisory Committee on Mathematics Education, Mathematical Needs, analysed the mathematical content of a range of university courses and found that there was a &#8230; <a href="http://maths4us.org/2011/06/16/launch-of-the-acme-mathematical-needs-project/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maths4us.org&amp;blog=14365087&amp;post=310&amp;subd=maths4us&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://maths4us.org/2011/06/16/launch-of-the-acme-mathematical-needs-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/00964c15da10c345b111371309af441b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jsreedharan</media:title>
		</media:content>
	</item>
		<item>
		<title>Adult learning lessons for modern life</title>
		<link>http://maths4us.org/2011/05/27/adult-learning-lessons-for-modern-life/</link>
		<comments>http://maths4us.org/2011/05/27/adult-learning-lessons-for-modern-life/#comments</comments>
		<pubDate>Fri, 27 May 2011 12:39:33 +0000</pubDate>
		<dc:creator>TUC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maths4us.org/?p=305</guid>
		<description><![CDATA[Help for people with low levels of literacy and maths skills must be more forthcoming for adult learning to have a bigger impact. guardian.co.uk featured article Read article<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maths4us.org&amp;blog=14365087&amp;post=305&amp;subd=maths4us&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://maths4us.org/2011/05/27/adult-learning-lessons-for-modern-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/00964c15da10c345b111371309af441b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jsreedharan</media:title>
		</media:content>
	</item>
		<item>
		<title>Congratulations to Nathan Cleverly, unionlearn&#8217;s maths champ</title>
		<link>http://maths4us.org/2011/05/23/congratulations-to-nathan-cleverly-unionlearns-maths-champ/</link>
		<comments>http://maths4us.org/2011/05/23/congratulations-to-nathan-cleverly-unionlearns-maths-champ/#comments</comments>
		<pubDate>Mon, 23 May 2011 13:04:50 +0000</pubDate>
		<dc:creator>TUC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maths4us.org/?p=300</guid>
		<description><![CDATA[Nathan Cleverly has been confirmed as WBO light-heavyweight champion after beating Aleksy Kuziemski at the O2 arena this weekend. Nathan, 24 , unionlearn&#8217;s Maths Champion, in an interview with the BBC after the fight, said that education had always been &#8230; <a href="http://maths4us.org/2011/05/23/congratulations-to-nathan-cleverly-unionlearns-maths-champ/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maths4us.org&amp;blog=14365087&amp;post=300&amp;subd=maths4us&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://maths4us.org/2011/05/23/congratulations-to-nathan-cleverly-unionlearns-maths-champ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/00964c15da10c345b111371309af441b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jsreedharan</media:title>
		</media:content>
	</item>
		<item>
		<title>Maths champ boxes clever</title>
		<link>http://maths4us.org/2011/05/12/maths-champ-boxes-clever/</link>
		<comments>http://maths4us.org/2011/05/12/maths-champ-boxes-clever/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:02:00 +0000</pubDate>
		<dc:creator>TUC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maths4us.org/?p=291</guid>
		<description><![CDATA[World light-heavyweight contender Nathan Cleverly, who is also a maths graduate, is joining the fight to improve adult numeracy. Nathan, 24 , who is in training for the world title at light heavyweight next month (April 2), has won a &#8230; <a href="http://maths4us.org/2011/05/12/maths-champ-boxes-clever/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maths4us.org&amp;blog=14365087&amp;post=291&amp;subd=maths4us&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://maths4us.org/2011/05/12/maths-champ-boxes-clever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/00964c15da10c345b111371309af441b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jsreedharan</media:title>
		</media:content>

		<media:content url="http://maths4us.files.wordpress.com/2011/05/nathen-cleverly.jpg" medium="image">
			<media:title type="html">Nathen Cleverly</media:title>
		</media:content>
	</item>
	</channel>
</rss>
